
CAS850150MW
Product Description &Features
• Customized 850nm Vertical-Cavity Surface-Emitting Laser
• Very low wavelength-temperature sensitivity
• Chip on submount or heatsink is available upon request
• Other wavelengths, chip dimensions, and emitter patterns are available uponrequest
Typical Applications
• 3D sensing.
Electro-Optical Characteristics
Parameters | Symbol | Min | Typical | Max | Units | Test Condition |
Optical Output Power | Pop | 120 | 155 | – | mW | CW 185mA 25°C |
Threshold Current | Lth | – | 40 | 50 | mA | CW 25℃ |
Operating Current | Lop | – | 185 | – | mA | CW 25°C |
Differential resistance | Rs | – | 2.6 | 4.0 | Ω | CW 185mA 25°C |
Operating Voltage | Vop | – | 2.10 | 2.40 | V | CW 185mA 25°C |
Slope Efficiency | ηs | 0.9 | 1 | – | W/A | CW 185mA 25°C |
Power Conversion Efficiency | PCE | 35 | 40 | – | % | CW 185mA 25°C |
Wavelength | λpeak | 840 | 850 | 860 | nm | CW 185mA 25°C |
Spectral Width (RMS) | Δλ | – | 1 | 2.5 | nm | CW 185mA 25°C |
Beam Full Divergence (D86) | ϕ | 13 | 25 | 29 | ° | CW 185mA 25°C |
Wavelength coefficient | dλ/dT | 20 | 0.07 | – | nm/°C | CW 185mA |
* All tests are under pulse condition on CW. with heatsink temperature 25℃, unless otherwise specified.
Typical Performance Curves at 25°C
Mechanical Characteristics
Parameter | Ratings | Units |
Number of emitters | 24 | # |
Emitter pitch(x) | 42 | µm |
Emitter pitch(y) | 52 | µm |
Chip Width | 330±15 | µm |
Chip Length | 330±15 | µm |
Chip Height | 100±10 | µm |
Anode Contact | Emission side, Ausurface | / |
Anode bonding pad | 120 X104 | µm |
Cathode Contact | Backside, Au surface | / |
Chip dimension layout
Absolute Maximum Ratings
Parameter | Conditions | Units |
Operating Temperature | 0 to 70 | °C |
Storage Temperature | -40 to 105 | °C |
Stresses beyond the parameters listed under Absolute Maxim Ratings may cause permanent damage to the chips.
Shipping Instruction
The modules are shipped in tape & reeling packaging or Gel-boxes.
Note: No responsibility is assumed for the use of these products. The products canemit Class IV radiation and must be operated with extreme care. Avoid directly viewing the laser beam or exposure to specular reflections. Proper eyewear must be worn at all times when operating. VCSEL Chip in the modules are electrostatic-sensitive device and proper ESD protection is required forhandling.